di-soric DCC 05 V 1.5 PSK-TSL Digital Inductive Sensor
| Working Principle | Inductive |
| Size | M5 x 0,5 (thread) |
| Design | screw |
| Standardized Measuring Plate | 5 x 5 x 1 mm |
| Service Voltage | 10 ... 30 V DC |
| No-load Current | < 10 mA |
| Operating Distance | 1,5 mm |
| Switching Output | pnp, 100 mA, NO |
| Switching Frequency | 5000 Hz |
| Ambient Temperature | -25 … +70 °C |
| Protection Category | IP 67 |
| Housing | stainless steel |
| Material | PBT (Sensor probe) |
| Type of Connection | Connector, M8, 3-poled |
| Evaluation | digital |
| Mounting | flush |
| Specifications | increased operating distance |
| Voltage Drop | < 1,5 V |
| Insulation Voltage Endurance | 500 V |

Türkçe
English 




















