di-soric NST 60 M 45Y-IG8-B5 Inclination Sensor
| Service Voltage | 12 ... 30 V DC |
| Internal Power Consumption | < 30 mA |
| Detection Range | +/-45° |
| Resolution | 0,1° |
| Analog Output | 4 ... 20 mA, max. 250Ω, linearised |
| Output Signal | 12 mA at 0° |
| Precision | +/- 3% |
| Shock / Vibration Load | 30 g |
| Display | LED: green - operation, yellow - output |
| Response Time | < 1 s / < 100 ms |
| Repeatability | 0,2° |
| Ambient Temperature | -25 … +70 °C |
| Protection Category | IP 67 |
| Housing | Anodized Aluminum |
| Type of Connection | M12 Connector |

Türkçe
English 







