| Travel speed Vmax [m/s] | ||||||
|---|---|---|---|---|---|---|
| Resolution [µm] | 0.5 | 0.80 | 0.32 | 0.15 | 0.06 | 0.02 |
| 1 | 4.00 | 1.60 | 0.72 | 0.32 | 0.12 | |
| 10 | 8.00 | 8.00 | 7.20 | 3.20 | 1.25 | |
| 12.5 | 8.00 | 8.00 | 8.00 | 4.00 | 1.60 | |
| Pulse interval [μs] | 0.2 | 0.5 | 1.1 | 2.5 | 6.3 | |
| Counting frequency [kHz] | 1250.00 | 500.00 | 230.00 | 100.00 | 40.00 | |
SIKO ASA110H Translation Module
| Housing | Die-cast zinc,Steel Sheet |
| Operating Voltage | 24 V DC ±% 20 |
| Ambient temperature | 0 … 60 °C |
| Storage Temperature | -20 … 70 °C |
| Protection Category | IP20, IP67 |
| Cable Sheath | PVC 6m |
| Repeat Accuracy | ±5 µm |
| Interface | SSI, RS485 |
| Speed | ≤0,5 m/s ... 8 m/s |
| Sensing Distance | 0.4 mm |
| System Accuracy | ± (0.025 + 0.01 x L) mm, L in m |
| Integration | MBA110 |
| Resolution | Max. 0.2 μm |

Türkçe 



















