SIKO MA501 Electonic Display
| Housing | Built-in housing, plastic (transparent) |
| Weight | 0.07 kg |
| Operating Voltage | 24 V DC ±20 % (10 ... 30 V) |
| Ambient temperature | 0 … 70 °C |
| Storage Temperature | -30 … 80 °C |
| Protection Category | IP54, IP67 |
| Cable Sheath | PVC |
| Shock Resistance | <300 m/s2, 11 ms |
| Vibration Resistance | 200 m/s2, 50 Hz … 2 kHz |
| Repeat Accuracy | ± 0,01 mm |
| Interface | RS485 |
| Sensing Distance | ≤2 mm |
| Status Indicator | two-color backlit LCD display (green/red) |
| System Accuracy | ±(0.1 + 0.01 x L) L in m |
| Resolution | ≤10 µm |

Türkçe 

















