E: Reference voltage 2.5 V
F: 1 VSS ±10 %
Ratio of G to H: Offset ±10 mV
M: 90° ±1.0° / ±3° (25 kHz)
SIKO LS100 Linear Encoders
| Housing | Aluminum |
| Operating Voltage | 5 V DC ± 5% |
| Ambient temperature | -20 ... 70 ° C |
| Storage Temperature | -20 ... 85 ° C |
| Protection Category | IP67 |
| Type of Connection | D-Sub |
| Cable Sheath | PUR |
| Shock Resistance | 2000 m/s2, 11 ms |
| Vibration Resistance | 200 m/s2, 50 Hz … 2 kHz |
| Repeat Accuracy | ± 1 μm |
| Sensing Distance | 0.1 ... 0.4 mm |
| Integration | MB100 / 1 |

Türkçe 




















