| Reference points [m] | |
|---|---|
| Fixed distance X | 0.032 |
| Periodic P | 0.032, 0.32 |
| Onetime E | 0.032, 0.064, 0.096, 0.128, 0.3, 0.32 |

| Feature | Technical data | Additional information |
|---|---|---|
| Material | stainless steel | cover strip |
| Band width | 10 mm or 5 mm | |
| Band thickness | 1.4 mm | without cover strip |
| Mounting type | adhesive connection | premounted double-sided adhesive tape |
| Accuracy class | 100 µm |
| Reference points [m] | |
|---|---|
| Fixed distance X | 0.032 |
| Periodic P | 0.032, 0.32 |
| Onetime E | 0.032, 0.064, 0.096, 0.128, 0.3, 0.32 |
| Feature | Technical data | Additional information |
|---|---|---|
| Pole length | 3.2 mm | |
| Measuring range | ∞ |
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | -20 … 70 °C | |
| Storage temperature | -40 … 70 °C | |
| Expansion coefficient | (11 ±1) x 10-6/K | spring steel |
| (16 ±1) x 10-6/K | stainless steel | |
| Relative humidity | 100 % | condensation admissible |

