| Circumferential speed [m/s] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Incremental scaling | 7 Bit | 25.00 | 15.63 | 7.81 | 3.13 | 1.95 | 0.98 | 0.49 | 0.24 | 0.12 |
| 8 Bit | 19.53 | 7.81 | 3.91 | 1.56 | 0.98 | 0.49 | 0.24 | 0.12 | 0.06 | |
| 9 Bit | 9.77 | 3.91 | 1.95 | 0.78 | 0.49 | |||||
SIKO MSAC501 Magnetic Sensor
| Housing | Die-cast zinc |
| Operating Voltage | 4.5 ... 30 V DC |
| Ambient temperature | -30 … 85 °C |
| Storage Temperature | -40 … 85 °C |
| Protection Category | IP67 |
| Type of Connection | M12 plug connector (A-coded) |
| Shock Resistance | 500 m/s2, 11 ms |
| Vibration Resistance | 100 m/s2, 5 … 150 Hz |
| Interface | SSI, RS485 |
| Sensing Distance | ≤0.2 mm |
| Status Indicator | LED |
| System Accuracy | 0.06 ° ± |

Türkçe 























