SIKO MSC500 Magnetic Sensor
| Housing | Black Synthetic Material |
| Operating Voltage | 4.75 … 30 V DC |
| Ambient temperature | -40 … 85 °C |
| Storage Temperature | -40 … 85 °C |
| Protection Category | IP67 |
| Type of Connection | with Connector |
| Shock Resistance | ≤500 m/s2, 11 ms |
| Vibration Resistance | ≤100 m/s2, 10 … 2000 Hz |
| Repeat Accuracy | ± 0.005 mm |
| Sensing Distance | 0.1 ... 2 mm |
| Status Indicator | LED |
| Integration | MR500, MBR500 |
| Resolution | Max. 1 μm |

Türkçe 





















