SIKO MSK400/1 Magnetic Sensor
| Housing | Plastic |
| Operating Voltage | 24 V DC ±% 20 |
| Ambient temperature | -10 ... 70 ° C |
| Storage Temperature | -30 ... 80 ° C |
| Protection Category | IP67 |
| Type of Connection | Open Cable End,Connector |
| Cable Sheath | PUR |
| Shock Resistance | 500 m/s2, 11 ms |
| Vibration Resistance | 100 m/s2, 5 … 150 Hz |
| Repeat Accuracy | ± 1 |
| Sensing Distance | 0.1 ... 4 mm |
| System Accuracy | ± (1 + 0.03 x L) mm, L in m |
| Integration | MB400 |
| Resolution | Max. 1 mm |

Türkçe 




















