| Travel/peripheral speed Vmax [m/s] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution [mm] | 0.001 | 4.00 | 3.20 | 1.60 | 0.80 | 0.32 | 0.20 | 0.10 | 0.05 | 0.03 | 0.01 |
| 0.005 | 20.00 | 16.00 | 8.00 | 4.00 | 1.60 | 1.00 | 0.50 | 0.25 | 0.13 | 0.06 | |
| 0.010 | 25.00 | 25.00 | 16.00 | 8.00 | 3.20 | 2.00 | 1.00 | 0.50 | 0.25 | 0.12 | |
| 0.025 | 25.00 | 25.00 | 25.00 | 20.00 | 8.00 | 5.00 | 2.50 | 1.25 | 0.63 | 0.30 | |
| 0.050 | 25.00 | 25.00 | 25.00 | 25.00 | 16.00 | 10.00 | 5.00 | 2.50 | 1.25 | 0.61 | |
| 0.100 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 20.00 | 10.00 | 5.00 | 2.50 | 1.21 | |
| Pulse interval [μs] | 0.20 | 0.25 | 0.50 | 1.00 | 2.50 | 4.00 | 8.00 | 16.00 | 32.00 | 66.00 | |
| Counting frequency [kHz] | |||||||||||
SIKO MSK5000 Magnetic Sensor
| Housing | Synthetic Material ABS black, zinc die-cast/aluminum |
| Operating Voltage | 6.5 … 30 V DC |
| Ambient temperature | -10 … 70 °C |
| Storage Temperature | -30 … 80 °C |
| Protection Category | IP67 |
| Type of Connection | Open Cable End, Connector, Dsub |
| Cable Sheath | PUR |
| Shock Resistance | 500 m/s2, 11 ms |
| Vibration Resistance | 100 m/s2, 5 … 150 Hz |
| Repeat Accuracy | ± 0.01 mm |
| Sensing Distance | ≤2 mm |
| Status Indicator | LED |
| Integration | MB500 / 1,MR500, MBR500 |
| Resolution | Max. 1 μm |

Türkçe 






















