| Display (after 1st revolution) | max. speed [rpm] |
|---|---|
| 010 | 500 (1500) |
| 015 | 500 (1000) |
| 020 | 500 (750) |
| 025 | 500 (600) |
| 030 | 500 |
| 040 | 375 |
| 050 | 300 |
| 060 | 250 |
| 080 | 180 |
| 100 | 150 |

| Housing | Reinforced Plastic |
| Weight | 0,02 kg |
| Ambient temperature | 0 ... 80 ° C |
| Hollow Shaft | Ø 10 mm |
| Feature | Technical data | Additional information |
|---|---|---|
| Housing | reinforced plastic | |
| Counter | 3 decades | |
| Digit height | ~4 mm | |
| Weight | 0.02 kg |
| Feature | Technical data | Additional information |
|---|---|---|
| Ambient temperature | 0 … 80 °C |

